- Home
- >
- Products
- >
- Hydraulic Torque Wrench
- >
- Square Drive Hydraulic Wrench
Square Drive Hydraulic Wrench
Brand :jkyeya
Product origin :China
Delivery time :3 days
Supply capacity :1000set/month
hydraulic torque wrenches, were primarily designed by JINGKE to meet and exceed international standards. They are made of a Ti-Al alloy, an aircraft-grade material that is light-weight and high-strength. The MXTD series includes 11 types that range from 185-70,315 Nm. They are full specification torque wrenches extendable to 150,000 Nm of maximum torque. Moreover,the fullest bolt coverage demonstrates JINGKE’s years of commitment to the principles of high quality and improvement focused on the bolt fixing industry.JINGKE has a complete catalogue of tools to solve any problem that customer may encounter.
Hydraulic Spanner Wrench Quotes, China Hydraulic Spanner Price
Place of Origin: Shandong, China (Mainland)
Brand Name: JKYEYA
Model Number: Square Drive Hydraulic Wrench Spanner
Type: Hydraulic Wrenches
square drive hydraulic wrench spanner
Condition: new
Operate: with special electric wrench pump
Application: loose and tighten bolts and nuts
Warranty: 12 months
OEM service: can put customers' brand
Certificate: CE
Model | 1MXTD | 3MXTD | 5MXTD | 8MXTD | 10MXTD | 15MXTD | 20MXTD | 25MXTD | 35MXTD | 45MXTD | 50MXTD | 95MXTD |
Torque Nm | 185 | 436 | 779 | 1072 | 1553 | 2050 | 2617 | 3493 | 4963 | 5912 | 7032 | 14085 |
1852 | 4364 | 7789 | 10715 | 15528 | 20501 | 26171 | 34928 | 49627 | 59123 | 70315 | 140848 | |
Kg | 2.7 | 4.8 | 8.8 | 12 | 14.5 | 19 | 25 | 37.5 | 44 | 63 | 89 | 220 |
L1 mm | 138 | 168 | 207 | 226 | 250 | 281 | 304 | 331 | 390 | 412 | 418 | 520 |
L2 mm | 194 | 244 | 296 | 326 | 366 | 402 | 442 | 483 | 558 | 570 | 596 | 758 |
L3 mm | 63 | 79 | 99 | 110 | 120 | 132 | 146 | 158 | 177 | 188 | 195 | 246 |
H1 mm | 50 | 70 | 80 | 90 | 100 | 112 | 120 | 138 | 150 | 163 | 166 | 210 |
H2 mm | 73 | 99 | 124 | 133 | 146 | 165 | 183 | 202 | 219 | 229 | 236 | 307 |
H3 mm | 96 | 125 | 152 | 170 | 186 | 208 | 226 | 250 | 282 | 288 | 300 | 415 |
H4 mm | 140 | 165 | 193 | 211 | 227 | 249 | 267 | 291 | 323 | 332 | 366 | 473 |
R1 mm | 26 | 34 | 40 | 46 | 50 | 56 | 60 | 66 | 77 | 80 | 82 | 115 |
R2 mm | 107 | 132 | 162 | 178 | 199 | 218 | 240 | 260 | 298 | 303 | 325 | 400 |
Square Drive | 3/4'' | 1'' | 1-1/2 '' | 1-1/2 '' | 1-1/2 '' | 2 '' | 2-1/2 '' | 2-1/2 '' | 2-1/2 '' | 2-1/2 '' | 3'' | 4'' |
MXTD Driving Hydraulic Torque Wrenches Series
1. More than a decade of experience in developing the techniques and technology to craft a top of the line tool
2. Combined modern-fashionable industrial, streamline-shaped and rigidsolid design
3. Maximum working pressure 70 Mpa
4. Covers all types in the market, 11 types including a torque ranges of 185 Nm to70,315 Nm, Offers the fullest coverage of bolts
5. MXTD series has a maximum torque of150,000 Nm
6. Generates constant torque, accurate to±3%
7. Drive shaft has multiple customization options
8. MXTD is customizable to anti-torque force arm according to on-site space
RELATED PRODUCTS
Low Profile Hydraulic Torque Spanner
Square Drive Hydraulic Torque Wrench Spanner